156 Countries and Territories around the world have reported a total of 162,699 confirmed cases of the coronavirus COVID-19 that originated from Wuhan, China, and a death toll of 6,069 deaths.
Country | Cases | Deaths | Region |
---|---|---|---|
China | 80,849 | 3,199 | Asia |
Italy | 21,157 | 1,441 | Europe |
Iran | 12,729 | 611 | Asia |
South Korea | 8,162 | 75 | Asia |
Spain | 6,391 | 196 | Europe |
Germany | 4,599 | 9 | Europe |
France | 4,469 | 91 | Europe |
United States | 3,043 | 60 | North America |
Japan (+Diamond Princess) | 1,501 | 29 | Asia |
Switzerland | 1,375 | 13 | Europe |
United Kingdom | 1,140 | 21 | Europe |
Norway | 1,111 | 3 | Europe |
Sweden | 961 | 2 | Europe |
Netherlands | 959 | 12 | Europe |
Denmark | 836 | 1 | Europe |
Belgium | 689 | 4 | Europe |
Austria | 655 | 1 | Europe |
Qatar | 337 | 0 | Asia |
Australia | 262 | 3 | Australia/Oceania |
Canada | 252 | 1 | North America |
Malaysia | 238 | 0 | Asia |
Greece | 228 | 3 | Europe |
Finland | 225 | 0 | Europe |
Bahrain | 212 | 0 | Asia |
Singapore | 212 | 0 | Asia |
Israel | 200 | 0 | Asia |
Czech Republic (Czechia) | 189 | 0 | Europe |
Slovenia | 181 | 1 | Europe |
Portugal | 169 | 0 | Europe |
Iceland | 161 | 0 | Europe |
Brazil | 151 | 0 | South America |
Hong Kong | 142 | 4 | Asia |
Ireland | 129 | 2 | Europe |
Romania | 123 | 0 | Europe |
Indonesia | 117 | 5 | Asia |
Estonia | 115 | 0 | Europe |
Philippines | 111 | 8 | Asia |
Egypt | 110 | 2 | Africa |
Iraq | 110 | 10 | Asia |
India | 107 | 2 | Asia |
Kuwait | 104 | 0 | Asia |
Poland | 104 | 3 | Europe |
Saudi Arabia | 103 | 0 | Asia |
San Marino | 101 | 5 | Europe |
Lebanon | 93 | 3 | Asia |
United Arab Emirates | 85 | 0 | Asia |
Thailand | 82 | 1 | Asia |
Chile | 61 | 0 | South America |
Russia | 59 | 0 | Europe |
Taiwan | 53 | 1 | Asia |
Vietnam | 53 | 0 | Asia |
Luxembourg | 51 | 1 | Europe |
Serbia | 46 | 0 | Europe |
Argentina | 45 | 2 | South America |
Slovakia | 44 | 0 | Europe |
Panama | 43 | 1 | North America |
Peru | 43 | 0 | South America |
Bulgaria | 41 | 2 | Europe |
Mexico | 41 | 0 | North America |
Brunei | 40 | 0 | Asia |
Algeria | 39 | 3 | Africa |
Croatia | 39 | 0 | Europe |
Albania | 38 | 1 | Europe |
South Africa | 38 | 0 | Africa |
State of Palestine | 38 | 0 | Asia |
Pakistan | 33 | 0 | Asia |
Georgia | 30 | 0 | Asia |
Hungary | 30 | 0 | Europe |
Ecuador | 28 | 2 | South America |
Belarus | 27 | 0 | Europe |
Costa Rica | 27 | 0 | North America |
Cyprus | 26 | 0 | Asia |
Latvia | 26 | 0 | Europe |
Colombia | 24 | 0 | South America |
Senegal | 24 | 0 | Africa |
Bosnia and Herzegovina | 21 | 0 | Europe |
Armenia | 20 | 0 | Asia |
Oman | 20 | 0 | Asia |
Azerbaijan | 19 | 1 | Asia |
North Macedonia | 19 | 0 | Europe |
Malta | 18 | 0 | Europe |
Morocco | 18 | 1 | Africa |
Tunisia | 18 | 0 | Africa |
Afghanistan | 16 | 0 | Asia |
Moldova | 12 | 0 | Europe |
Dominican Republic | 11 | 0 | North America |
Maldives | 11 | 0 | Asia |
Bolivia | 10 | 0 | South America |
Faeroe Islands | 10 | 0 | Europe |
Macao | 10 | 0 | Asia |
Martinique | 10 | 0 | North America |
Sri Lanka | 10 | 0 | Asia |
Venezuela | 10 | 0 | South America |
Lithuania | 9 | 0 | Europe |
Jamaica | 8 | 0 | North America |
New Zealand | 8 | 0 | Australia/Oceania |
Cambodia | 7 | 0 | Asia |
French Guiana | 7 | 0 | South America |
Paraguay | 7 | 0 | South America |
Kazakhstan | 6 | 0 | Asia |
Réunion | 6 | 0 | Africa |
Turkey | 6 | 0 | Asia |
Uruguay | 6 | 0 | South America |
Bangladesh | 5 | 0 | Asia |
Cuba | 4 | 0 | North America |
Liechtenstein | 4 | 0 | Europe |
Puerto Rico | 4 | 0 | North America |
Channel Islands | 3 | 0 | Europe |
French Polynesia | 3 | 0 | Australia/Oceania |
Guadeloupe | 3 | 0 | North America |
Honduras | 3 | 0 | North America |
Ukraine | 3 | 1 | Europe |
Aruba | 2 | 0 | North America |
Burkina Faso | 2 | 0 | Africa |
Cameroon | 2 | 0 | Africa |
Curaçao | 2 | 0 | North America |
Côte d’Ivoire | 2 | 0 | Africa |
DR Congo | 2 | 0 | Africa |
Ghana | 2 | 0 | Africa |
Monaco | 2 | 0 | Europe |
Namibia | 2 | 0 | Africa |
Nigeria | 2 | 0 | Africa |
Saint Martin | 2 | 0 | North America |
Seychelles | 2 | 0 | Africa |
Trinidad and Tobago | 2 | 0 | North America |
Andorra | 1 | 0 | Europe |
Antigua and Barbuda | 1 | 0 | North America |
Bhutan | 1 | 0 | Asia |
Cayman Islands | 1 | 0 | North America |
Equatorial Guinea | 1 | 0 | Africa |
Eswatini | 1 | 0 | Africa |
Ethiopia | 1 | 0 | Africa |
Gabon | 1 | 0 | Africa |
Gibraltar | 1 | 0 | Europe |
Guatemala | 1 | 0 | North America |
Guinea | 1 | 0 | Africa |
Guyana | 1 | 1 | South America |
Holy See | 1 | 0 | Europe |
Jordan | 1 | 0 | Asia |
Kenya | 1 | 0 | Africa |
Mauritania | 1 | 0 | Africa |
Mayotte | 1 | 0 | Africa |
Mongolia | 1 | 0 | Asia |
Nepal | 1 | 0 | Asia |
Rwanda | 1 | 0 | Africa |
Saint Barthelemy | 1 | 0 | North America |
Saint Lucia | 1 | 0 | North America |
St. Vincent & Grenadines | 1 | 0 | North America |
Sudan | 1 | 1 | Africa |
Suriname | 1 | 0 | South America |
Togo | 1 | 0 | Africa |
U.S. Virgin Islands | 1 | 0 | North America |
Uzbekistan | 1 | 0 | Asia |
Source: worldmeters