Research and Academic Jobs at Melbourne University in Australia, public research university located in Parkville, Melbourne, Australia.
Position | Salary | Closes |
---|---|---|
Operational Risk Lead | $139,693 – $145,339 (UOM 9) | 21 Mar 2025 |
Work with the University’s core operational teams to create and implement strategies to identify, assess and mitigate risks. | ||
Educational Technologist Specialist, Accessibility | $106,432 – $115,211 (UOM 7) | 20 Mar 2025 |
Enhance leadership impact through seamless executive coordination and strategic support. | ||
Postdoctoral Fellow, Paleoecology | $83,468 – $113,262 (Level A) | 30 Mar 2025 |
Palaeoecology Postdoc at the University of Melbourne investigating human-environment interactions through time in Australia | ||
Policy & Governance Officer | $106,432 – $115,211 (UOM 7) | 21 Mar 2025 |
Enhance academic program quality and compliance while shaping impactful learning initiatives within MDHS through governance support and policy expertise. | ||
Records & Information Officer | $96,459 – $104,413 (UOM 6) | 17 Mar 2025 |
Enhancing efficiency and compliance through expert records management, advisory support, and continuous improvement. | ||
Lead Cybersecurity Analyst | $119,742 – $129,607 (UOM 8) | 23 Mar 2025 |
Lead our Cybersecurity Operations Centre, driving excellence in threat detection and incident response whilst mentoring a high-performing team of analysts. | ||
Training Program Manager – Australian Centre for Accelerating Diabetes Innovations (ACADI) | $119,742 – $129,607 (UOM 8) | 20 Mar 2025 |
Drive a National Training Program Shaping the Future of Diabetes Research | ||
Centre Manager – Australian Centre for Accelerating Diabetes Innovations (ACADI) | $139,693 – $145,339 (UOM 9) | 20 Mar 2025 |
Join ACADI as Centre Manager and lead the strategic, operational, and financial functions of a national diabetes research centre, driving growth, partnerships, and impact in healthcare innovation. | ||
Project Manager, Enterprise Performance Group | $139,693 – $145,339 (UOM 9) | 14 Mar 2025 |
Be part of delivering lasting change at the University of Melbourne leading transformative operational projects. | ||
Associate Professor – Dilin Duwa Centre for Indigenous Business Leadership | $175,858 – $193,740 (Level D) | 23 Mar 2025 |
Lead Indigenous business leadership education and research at the University of Melbourne, shaping future leaders and impactful change. | ||
Office Coordinator (Melbourne Integrative Genomics) | $96,459 – $104,413 (UOM 6) | 20 Mar 2025 |
Join Melbourne Integrative Genomics as a Coordinator, managing operations, events, and communications in a dynamic research environment! | ||
Mabo Centre, Research Lead | $226,517 (Level E) | 31 Mar 2025 |
Lead groundbreaking research to empower First Nations landowners through effective Native Title agreements and socio-economic development | ||
Instructional Design & Change Adoption Lead | $139,693 – $145,339 (UOM 9) | 19 Mar 2025 |
Drive transformative change! Shape strategy, enhance adoption, and lead impactful learning experiences across the university. | ||
Director, AMSI | Senior Manager 2 | 30 Mar 2025 |
Lead Australia’s premier mathematical sciences institute—drive strategy, innovation, and impact in education, research, and industry | ||
Change & Communication Lead | $139,693 – $145,339 (UOM 9) | 18 Mar 2025 |
Lead transformative change! Drive strategy, empower teams, and shape impactful communications for university-wide success. | ||
Research Fellow – Analytical (Microbiome/Metabolomics) | $83,468 – $113,262 (Level A) | 25 Mar 2025 |
Research Officer in Gut Microbiome metabolomics | ||
Technical Coordinator | $83,159 – $95,518 (UOM 5) | 11 Mar 2025 |
Provide essential technical expertise and support to facilitate high-quality learning experiences in Music, Drama, Media Art, Visual Art, and Design education. | ||
Systems Analyst, Operations | $96,459 – $104,413 (UOM 6) | 18 Mar 2025 |
Delivering expert system support, ensuring seamless operations for students and learning administrative processes. | ||
Research Fellow in Plant Biochemistry | $83,468 – $113,262 (Level A) | 2 Apr 2025 |
An exciting opportunity to apply fundamental discoveries to improve crop production. | ||
Health Technology Assessment Evaluator | $119,231 – $141,581 (Level B) | 16 Mar 2025 |
Meaningful role focusing on preparing high-quality health technology assessments evaluation reports to support improving access to healthcare in Australia role. |
Clinical Research Assistant, REPAIR Stroke Trials | $83,468 – $113,262 (Level A) | 23 Mar 2025 |
Clinical Trials Research Assistant (Occupational Therapist, Physiotherapist, or Allied Health Assistant) | ||
Clinical Placement Officer | $83,159 – $95,518 (UOM 5) | 16 Mar 2025 |
Ensure that all administrative tasks associated with running clinical placements for the disciplines are undertaken in accordance with School requirements and consistent with Faculty and University policy and procedure | ||
Clinical Placement Administrator | $76,901 – $81,615 (UOM 4) | 16 Mar 2025 |
Provide efficient and effective administrative tasks associated with running clinical placements | ||
Coordinator Microbiology Diagnostic Services | $106,432 – $115,211 (UOM 7) | 16 Mar 2025 |
Lead innovative genomic and microbiological diagnostics in a dynamic lab. | ||
Manager, Strategic Operational Planning | $149,670 (UOM 10) | 23 Mar 2025 |
Lead strategic operational planning for the University’s estate partnerships, driving collaboration, innovation, and growth. | ||
Manager, Cultural Heritage | $149,670 (UOM 10) | 23 Mar 2025 |
Champion cultural heritage preservation, shaping the University’s estate with respect, awareness, and strategic leadership. | ||
Learning Designer | $106,432 – $115,211 (UOM 7) | 21 Mar 2025 |
Design engaging digital health learning materials and contribute to nationally recognised workforce training initiatives in an award-winning team. | ||
Senior Project Officer | $106,432 – $115,211 (UOM 7) | 16 Mar 2025 |
Drive meaningful impact in a dynamic and high-profile environment, with opportunities for strategic leadership, innovation, and professional growth. | ||
Project Manager | $106,432 – $115,211 (UOM 7) | 13 Mar 2025 |
Drive strategic initiatives and stakeholder engagement in a world-renowned institute, advancing pandemic therapeutics through impactful project management. | ||
Enterprise Professor, Taxation Law | $226,517 (Level E) | 12 Mar 2025 |
Join Melbourne Law School as an Enterprise Professor/Fellow in Taxation Law, shaping global tax education and policy. | ||
Manager, Energy and Campus Analytics | Senior Manager 1 | 11 Mar 2025 |
Lead energy analytics at the University of Melbourne! Drive sustainability, innovation, and data-driven campus management. | ||
Clinical Trials Manager, Maternal Fetal Medicine | $119,742 – $129,607 (UOM 8) | 19 Mar 2025 |
Lead groundbreaking maternal-fetal research trials, enhancing health outcomes for mothers and babies across Australia and internationally. | ||
Western Precinct Lead | $119,742 – $129,607 (UOM 8) | 23 Mar 2025 |
Drive operational excellence, engineering expertise, and facilities support within the Parkville Campus Medical Precinct. | ||
Research Fellow in Algebraic Graph Theory | $83,468 – $113,262 (Level A) | 21 Apr 2025 |
Advance algebraic graph theory at a world-leading university. Join our innovative research team and shape the future of mathematics. | ||
Audio Visual (AV) Endpoints Consultant | $96,459 – $104,413 (UOM 6) | 11 Mar 2025 |
Great opportunity for a talented Audio Visual Endpoints Consultant to join our experienced team. | ||
Postdoctoral Research Fellow | $83,468 – $113,262 (Level A) | 16 Mar 2025 |
Advance groundbreaking research on bacterial membrane vesicles and brain health within a dynamic, multidisciplinary team at Bio21 and Melbourne Dental School. | ||
Lecturer in Ethnomusicology | $119,231 – $141,581 (Level B) | 23 Mar 2025 |
The Melbourne Conservatorium of Music seeks an exceptional academic with expertise in Ethnomusicology | ||
Communications Officer | $96,459 – $104,413 (UOM 6) | 13 Mar 2025 |
Amplify groundbreaking Indigenous health and policy research through strategic communications, collaborating with global experts to drive meaningful impact. | ||
Postdoctoral Research Fellow, Physical Biosciences | $83,468 – $113,262 (Level A) | 13 Mar 2025 |
Conduct high-level experimental research in quantum physical biosciences, contributing to the Strike project under the Quantum 2032 Challenge grant. | ||
Lecturer in Endodontics | $119,231 – $141,581 (Level B) | 20 Mar 2025 |
Lead endodontic education and clinical training, shaping future dental professionals through expert teaching, supervision, and academic leadership. |
Lecturer/ Senior Lecturer in Cyber Security | $146,050 – $168,403 (Level C) | 20 Mar 2025 |
Lead research and teaching in Cyber Security, collaborating with a world-class team and industry partners on cutting-edge innovations. | ||
Research Fellow in Random Matrix Theory | $83,468 – $113,262 (Level A) | 20 Mar 2025 |
Advance random matrix theory at a world-leading institution. Shape the future of mathematical research with us. | ||
Design Lead – Gahgook Indigenous Cultural Education Program | $149,670 (UOM 10) | 11 Mar 2025 |
Exciting opportunity for an experienced Design Lead to implement learning solutions for the Gahgook Indigenous Cultural Education Program. | ||
Research Assistant / Research Fellow (Health Economics) | 11 Mar 2025 | |
Advance global health by conducting economic evaluations in a malaria modelling project within a dynamic, multidisciplinary research team. | ||
Executive Assistant/Administration Officer Medtech Programs | $83,159 – $95,518 (UOM 5) | 11 Mar 2025 |
Support Medtech leaders with executive admin, community engagement & events at UniMelb! | ||
Asset And Maintenance Manager | Senior Manager 1 | 18 Mar 2025 |
Transform your career at Australia’s leading university as Asset and Maintenance Manager. Lead, innovate, and shape our world-class facilities | ||
Lecturer / Senior Lecturer in Machine Learning in Omics | $119,231 – $141,581 (Level B) | 1 Apr 2025 |
Join the School of Mathematics and Statistics to lead research in Machine Learning in Omics, develop cutting-edge statistical methods, and teach the next generation of data scientists. | ||
Executive Director, Melbourne Entrepreneurial Centre | Senior Executive | 19 Mar 2025 |
Lead Melbourne University’s entrepreneurship to global standing. | ||
Indigenous Student Support Officer | $96,459 – $104,413 (UOM 6) | 13 Mar 2025 |
Empowering Indigenous students with tailored support, guidance, and community connection. | ||
Soft FM Services Manager | $139,693 – $145,339 (UOM 9) | 13 Mar 2025 |
Maximise Soft FM contract value, lead service excellence, and drive performance across key University services. | ||
Environmental Compliance Officer | $96,459 – $104,413 (UOM 6) | 13 Mar 2025 |
Leading the management, integration, and compliance of the Environmental Management System at the University of Melbourne. | ||
Senior Project Manager, Capital Works | $139,693 – $145,339 (UOM 9) | 12 Mar 2025 |
Deliver up to $200 million in construction projects with the stability and work-life balance of a university environment. | ||
Professor and Head of Department, Anatomy and Physiology | $226,517 (Level E) | 20 Mar 2025 |
Lead groundbreaking research and innovative teaching in Anatomy and Physiology at Australia’s leading university. | ||
Research Fellow in Sperm Development and Function | $83,468 – $113,262 (Level A) | 13 Mar 2025 |
An opportunity to contribute to innovative fertility and contraceptive research. | ||
Expression of Interest – Computing and Information | 4 May 2025 | |
Express your interest in shaping the future of computing and information systems! | ||
Lecturer or Senior Lecturer in Biotechnology | $119,231 – $141,581 (Level B) | 13 Mar 2025 |
Teach and conduct research in quantitative biotechnology, contributing to undergraduate and postgraduate programs. | ||
Multiple Academic Positions – Indigenous Law & Justice Hub (Levels A to D) | 31 Mar 2025 | |
Contribute to the ethos, and objectives of the Indigenous Law and Justice Hub and the broader Melbourne Law School. |